Panthers vs. FTW.Black @ Moche TPGO - Q. Fechado
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-13 | 12 | 8 (9) | 24.0% | 1 | 2 | 88.9% | 8 | 2 | 2 | 106.9 |
1.73
|
|
|
24-18 | 6 | 4 (0) | 58.3% | 3 | 1 | 77.8% | 6 | 8 | 1 | 84.7 | 1.26 |
|
|
19-16 | 3 | 4 (2) | 57.9% | 4 | 1 | 81.5% | 2 | 5 | 0 | 77.8 | 1.18 |
|
|
20-16 | 4 | 3 (0) | 20.0% | 2 | 6 | 77.8% | 5 | 2 | 0 | 76.3 | 1.14 |
|
|
13-20 | -7 | 4 (1) | 38.5% | 2 | 5 | 77.8% | 1 | 7 | 0 | 51.2 | 0.84 |
FTW White |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
19-22 | -3 | 4 (1) | 47.4% | 5 | 3 | 59.3% | 6 | 3 | 1 | 80.7 | 0.96 |
|
|
17-19 | -2 | 4 (0) | 52.9% | 2 | 1 | 66.7% | 3 | 6 | 0 | 72.4 | 0.93 |
|
|
13-20 | -7 | 4 (0) | 61.5% | 2 | 2 | 74.1% | 4 | 6 | 1 | 65.6 | 0.91 |
|
|
17-21 | -4 | 3 (0) | 41.2% | 2 | 4 | 70.4% | 5 | 5 | 0 | 62.8 | 0.88 |
|
|
17-20 | -3 | 1 (3) | 29.4% | 4 | 2 | 66.7% | 7 | 5 | 0 | 65.9 | 0.87 |




