Panthers vs. FTW.Black @ Moche TPGO - Q. Fechado
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-9 | 16 | 1 (2) | 36.0% | 5 | 2 | 78.3% | 2 | 0 | 0 | 99.1 |
1.54
|
|
|
20-15 | 5 | 4 (0) | 30.0% | 1 | 0 | 87.0% | 4 | 3 | 0 | 95.7 | 1.47 |
|
|
19-11 | 8 | 4 (1) | 31.6% | 4 | 2 | 82.6% | 1 | 4 | 0 | 84.8 | 1.32 |
|
|
16-11 | 5 | 5 (1) | 62.5% | 3 | 4 | 87.0% | 4 | 2 | 0 | 81.5 | 1.30 |
|
|
12-12 | 0 | 4 (1) | 41.7% | 2 | 0 | 82.6% | 0 | 3 | 1 | 60.5 | 1.01 |
FTW White |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
19-17 | 2 | 2 (1) | 21.1% | 4 | 6 | 56.5% | 7 | 1 | 1 | 99.3 | 1.18 |
|
|
17-19 | -2 | 3 (0) | 41.2% | 1 | 2 | 52.2% | 2 | 4 | 0 | 82.0 | 0.91 |
|
|
12-18 | -6 | 0 (0) | 58.3% | 1 | 3 | 56.5% | 2 | 2 | 0 | 55.6 | 0.66 |
|
|
5-20 | -15 | 1 (0) | 60.0% | 0 | 2 | 47.8% | 0 | 4 | 0 | 28.6 | 0.41 |
|
|
5-18 | -13 | 1 (0) | 20.0% | 2 | 2 | 43.5% | 0 | 3 | 0 | 24.0 | 0.37 |




