Panthers vs. Vodafone Giants @ Master League Portugal S1
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
47-39 | 8 | 5 (1) | 48.9% | 5 | 3 | 78.9% | 7 | 9 | 0 | 84.7 | 1.27 |
|
|
37-46 | -9 | 11 (2) | 59.5% | 2 | 6 | 68.5% | 11 | 12 | 0 | 77.6 | 1.01 |
|
|
34-42 | -8 | 11 (1) | 41.2% | 9 | 10 | 71.3% | 6 | 14 | 0 | 66.4 | 0.95 |
|
|
36-39 | -3 | 2 (3) | 25.0% | 10 | 9 | 67.8% | 5 | 12 | 0 | 67.0 | 0.92 |
|
|
33-39 | -6 | 7 (0) | 33.3% | 1 | 2 | 59.1% | 18 | 2 | 3 | 61.5 | 0.77 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
46-39 | 7 | 7 (6) | 56.5% | 6 | 5 | 84.6% | 9 | 10 | 0 | 88.4 | 1.37 |
|
|
42-38 | 4 | 11 (1) | 57.1% | 7 | 6 | 77.4% | 4 | 9 | 2 | 87.8 | 1.26 |
|
|
42-36 | 6 | 7 (3) | 21.4% | 3 | 4 | 77.0% | 7 | 8 | 2 | 72.2 | 1.10 |
|
|
36-38 | -2 | 5 (2) | 41.7% | 5 | 6 | 74.1% | 7 | 6 | 0 | 66.9 | 0.98 |
|
|
39-36 | 3 | 16 (7) | 41.0% | 9 | 6 | 60.7% | 9 | 4 | 2 | 76.6 | 0.96 |





Panthers
Vodafone Giants