Panthers vs. Vodafone Giants @ Master League Portugal S1
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24-22 | 2 | 4 (1) | 66.7% | 4 | 2 | 73.3% | 1 | 5 | 1 | 92.3 | 1.29 |
|
|
24-20 | 4 | 5 (5) | 37.5% | 1 | 4 | 76.7% | 8 | 3 | 0 | 86.5 | 1.26 |
|
|
20-19 | 1 | 10 (5) | 40.0% | 4 | 3 | 73.3% | 6 | 4 | 2 | 78.5 | 1.09 |
|
|
21-23 | -2 | 2 (1) | 23.8% | 2 | 3 | 80.0% | 2 | 7 | 0 | 67.1 | 1.05 |
|
|
20-23 | -3 | 0 (0) | 50.0% | 3 | 4 | 66.7% | 4 | 3 | 0 | 65.2 | 0.88 |
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
23-22 | 1 | 7 (0) | 43.5% | 6 | 3 | 83.3% | 4 | 10 | 0 | 81.5 | 1.26 |
|
|
22-20 | 2 | 5 (0) | 50.0% | 1 | 1 | 80.0% | 4 | 5 | 0 | 80.4 | 1.21 |
|
|
23-22 | 1 | 1 (0) | 21.7% | 7 | 6 | 80.0% | 3 | 10 | 0 | 76.2 | 1.17 |
|
|
19-26 | -7 | 6 (0) | 63.2% | 1 | 3 | 66.7% | 5 | 9 | 0 | 73.0 | 0.94 |
|
|
20-19 | 1 | 5 (0) | 35.0% | 1 | 1 | 70.0% | 16 | 0 | 3 | 65.1 | 0.93 |




