Panthers vs. Vodafone Giants @ Master League Portugal S1
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-19 | 6 | 0 (1) | 48.0% | 4 | 2 | 77.8% | 3 | 4 | 0 | 89.5 | 1.33 |
|
|
18-20 | -2 | 5 (2) | 55.6% | 1 | 3 | 70.4% | 6 | 3 | 0 | 82.8 | 1.08 |
|
|
13-17 | -4 | 1 (3) | 30.8% | 3 | 3 | 55.6% | 2 | 2 | 0 | 56.8 | 0.68 |
|
|
11-20 | -9 | 4 (1) | 36.4% | 3 | 7 | 59.3% | 2 | 4 | 0 | 49.5 | 0.63 |
|
|
13-20 | -7 | 2 (0) | 30.8% | 0 | 1 | 48.1% | 2 | 2 | 0 | 57.6 | 0.61 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
22-19 | 3 | 2 (1) | 77.3% | 5 | 1 | 92.6% | 1 | 7 | 0 | 90.5 | 1.48 |
|
|
18-16 | 2 | 7 (0) | 44.4% | 3 | 4 | 81.5% | 3 | 4 | 1 | 82.7 | 1.22 |
|
|
21-13 | 8 | 5 (2) | 19.0% | 1 | 1 | 74.1% | 5 | 1 | 2 | 77.9 | 1.15 |
|
|
16-15 | 1 | 5 (2) | 31.3% | 2 | 2 | 81.5% | 3 | 3 | 0 | 68.9 | 1.07 |
|
|
19-17 | 2 | 6 (2) | 42.1% | 5 | 3 | 48.1% | 3 | 0 | 0 | 74.5 | 0.83 |




