Vodafone Giants vs. Defining Stars @ Master League Portugal S1
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53-26 | 27 | 10 (0) | 45.3% | 4 | 2 | 84.5% | 12 | 6 | 1 | 113.9 |
1.85
|
|
|
40-27 | 13 | 11 (0) | 27.5% | 8 | 3 | 84.9% | 4 | 10 | 0 | 94.8 | 1.45 |
|
|
34-26 | 8 | 10 (2) | 55.9% | 7 | 2 | 92.0% | 4 | 10 | 0 | 80.9 | 1.36 |
|
|
34-28 | 6 | 5 (2) | 41.2% | 2 | 4 | 72.5% | 6 | 10 | 2 | 77.2 | 1.09 |
|
|
32-25 | 7 | 9 (8) | 46.9% | 5 | 9 | 72.5% | 10 | 3 | 1 | 74.5 | 1.07 |
Defining Stars |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
37-39 | -2 | 10 (0) | 59.5% | 8 | 5 | 69.3% | 3 | 5 | 0 | 98.3 | 1.28 |
|
|
29-40 | -11 | 6 (0) | 41.4% | 4 | 5 | 61.7% | 4 | 3 | 0 | 57.8 | 0.77 |
|
|
28-36 | -8 | 7 (1) | 25.0% | 0 | 4 | 60.2% | 8 | 8 | 3 | 58.5 | 0.75 |
|
|
22-42 | -20 | 5 (3) | 45.5% | 4 | 4 | 54.6% | 7 | 4 | 0 | 59.6 | 0.66 |
|
|
16-38 | -22 | 6 (2) | 50.0% | 4 | 8 | 46.7% | 2 | 5 | 1 | 57.5 | 0.59 |





Vodafone Giants
Defining Stars