Vodafone Giants vs. Defining Stars @ Master League Portugal S1
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24-15 | 9 | 6 (0) | 45.8% | 4 | 2 | 88.0% | 6 | 4 | 1 | 97.2 |
1.55
|
|
|
24-14 | 10 | 7 (0) | 29.2% | 1 | 0 | 84.0% | 3 | 4 | 0 | 93.0 | 1.46 |
|
|
20-16 | 4 | 5 (0) | 50.0% | 3 | 2 | 84.0% | 3 | 4 | 0 | 83.9 | 1.29 |
|
|
18-17 | 1 | 7 (2) | 27.8% | 3 | 8 | 64.0% | 5 | 3 | 0 | 79.4 | 1.00 |
|
|
14-18 | -4 | 5 (2) | 42.9% | 1 | 1 | 64.0% | 3 | 7 | 1 | 72.6 | 0.89 |
Defining Stars |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
25-20 | 5 | 4 (0) | 68.0% | 5 | 2 | 72.0% | 1 | 1 | 0 | 114.4 |
1.60
|
|
|
20-18 | 2 | 4 (1) | 30.0% | 0 | 2 | 68.0% | 4 | 2 | 2 | 73.6 | 0.99 |
|
|
10-20 | -10 | 6 (0) | 50.0% | 2 | 3 | 60.0% | 1 | 4 | 0 | 69.3 | 0.79 |
|
|
11-23 | -12 | 3 (1) | 45.5% | 4 | 2 | 52.0% | 0 | 2 | 0 | 58.7 | 0.63 |
|
|
14-21 | -7 | 3 (0) | 35.7% | 2 | 3 | 52.0% | 3 | 1 | 0 | 45.0 | 0.56 |




