Vodafone Giants vs. Defining Stars @ Master League Portugal S1
Defining Stars |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15-19 | -4 | 3 (0) | 46.7% | 2 | 2 | 71.4% | 1 | 2 | 0 | 73.2 | 0.97 |
|
|
12-19 | -7 | 6 (0) | 41.7% | 3 | 3 | 66.7% | 2 | 4 | 0 | 79.2 | 0.96 |
|
|
11-19 | -8 | 2 (2) | 45.5% | 0 | 2 | 57.1% | 7 | 2 | 0 | 60.8 | 0.70 |
|
|
8-18 | -10 | 3 (0) | 12.5% | 0 | 2 | 52.4% | 4 | 6 | 1 | 40.5 | 0.51 |
|
|
6-18 | -12 | 0 (2) | 50.0% | 2 | 5 | 33.3% | 1 | 1 | 1 | 43.4 | 0.40 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
29-11 | 18 | 4 (0) | 44.8% | 0 | 0 | 81.0% | 6 | 2 | 0 | 133.8 |
2.14
|
|
|
16-13 | 3 | 4 (0) | 25.0% | 7 | 3 | 85.7% | 1 | 6 | 0 | 96.9 | 1.45 |
|
|
14-10 | 4 | 5 (2) | 64.3% | 4 | 0 | 100.0% | 1 | 6 | 0 | 77.3 | 1.43 |
|
|
20-10 | 10 | 0 (0) | 40.0% | 1 | 3 | 81.0% | 3 | 3 | 1 | 82.7 | 1.30 |
|
|
14-8 | 6 | 2 (6) | 71.4% | 2 | 1 | 81.0% | 5 | 0 | 1 | 68.7 | 1.14 |




