EYESHIELD vs. Panthers @ Master CUP Portugal - Playoffs
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
43-40 | 3 | 2 (2) | 30.2% | 5 | 4 | 69.1% | 4 | 6 | 1 | 67.0 | 1.00 |
|
|
40-42 | -2 | 10 (5) | 57.5% | 2 | 2 | 68.4% | 6 | 4 | 1 | 66.4 | 0.99 |
|
|
35-49 | -14 | 13 (2) | 51.4% | 4 | 7 | 70.9% | 10 | 10 | 0 | 67.8 | 0.98 |
|
|
42-50 | -8 | 11 (6) | 57.1% | 12 | 12 | 60.7% | 6 | 9 | 0 | 73.5 | 0.91 |
|
|
29-44 | -15 | 8 (4) | 41.4% | 5 | 13 | 61.0% | 5 | 5 | 1 | 51.1 | 0.71 |
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
54-39 | 15 | 11 (1) | 44.4% | 10 | 12 | 74.1% | 7 | 6 | 0 | 92.4 | 1.38 |
|
|
51-45 | 6 | 6 (3) | 39.2% | 9 | 3 | 75.7% | 11 | 8 | 0 | 84.1 | 1.20 |
|
|
52-31 | 21 | 6 (4) | 19.2% | 13 | 5 | 78.2% | 11 | 8 | 0 | 76.8 | 1.20 |
|
|
36-34 | 2 | 5 (2) | 47.2% | 4 | 2 | 69.2% | 3 | 9 | 0 | 60.2 | 0.91 |
|
|
32-40 | -8 | 4 (1) | 68.8% | 2 | 6 | 64.1% | 2 | 8 | 0 | 53.2 | 0.79 |





EYESHIELD
Panthers