EYESHIELD vs. Panthers @ Master CUP Portugal - Playoffs
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29-21 | 8 | 2 (2) | 34.5% | 5 | 1 | 73.3% | 5 | 4 | 0 | 105.4 |
1.54
|
|
|
26-15 | 11 | 3 (1) | 15.4% | 4 | 3 | 76.7% | 6 | 4 | 0 | 79.3 | 1.24 |
|
|
18-18 | 0 | 4 (1) | 44.4% | 3 | 0 | 73.3% | 2 | 5 | 0 | 70.9 | 1.00 |
|
|
19-23 | -4 | 7 (0) | 52.6% | 2 | 6 | 60.0% | 3 | 3 | 0 | 76.1 | 0.91 |
|
|
12-23 | -11 | 2 (0) | 58.3% | 1 | 5 | 53.3% | 1 | 5 | 0 | 45.0 | 0.55 |
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
28-23 | 5 | 8 (1) | 50.0% | 7 | 5 | 63.3% | 4 | 2 | 0 | 101.1 | 1.36 |
|
|
26-19 | 7 | 7 (2) | 57.7% | 2 | 2 | 76.7% | 5 | 1 | 0 | 89.7 | 1.33 |
|
|
21-19 | 2 | 2 (1) | 19.0% | 2 | 1 | 76.7% | 2 | 4 | 0 | 61.7 | 0.98 |
|
|
12-23 | -11 | 8 (0) | 58.3% | 0 | 3 | 63.3% | 1 | 5 | 0 | 59.1 | 0.73 |
|
|
13-20 | -7 | 4 (2) | 38.5% | 4 | 4 | 66.7% | 0 | 2 | 1 | 49.2 | 0.71 |




