EYESHIELD vs. Panthers @ Master CUP Portugal - Playoffs
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11-8 | 3 | 1 (1) | 45.5% | 1 | 1 | 85.7% | 4 | 1 | 0 | 77.1 | 1.26 |
|
|
9-7 | 2 | 1 (2) | 11.1% | 2 | 1 | 71.4% | 2 | 2 | 0 | 74.4 | 1.08 |
|
|
10-10 | 0 | 0 (0) | 60.0% | 3 | 4 | 71.4% | 3 | 2 | 0 | 67.6 | 0.96 |
|
|
6-9 | -3 | 0 (0) | 66.7% | 0 | 0 | 57.1% | 0 | 2 | 0 | 50.4 | 0.69 |
|
|
1-9 | -8 | 0 (1) | 100.0% | 0 | 2 | 57.1% | 0 | 3 | 0 | 16.4 | 0.53 |
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
11-8 | 3 | 1 (0) | 36.4% | 3 | 0 | 85.7% | 0 | 1 | 0 | 91.8 | 1.42 |
|
|
11-6 | 5 | 0 (0) | 18.2% | 1 | 1 | 71.4% | 1 | 0 | 0 | 86.1 | 1.26 |
|
|
10-7 | 3 | 2 (2) | 60.0% | 0 | 0 | 78.6% | 1 | 0 | 1 | 78.4 | 1.21 |
|
|
7-9 | -2 | 1 (1) | 71.4% | 3 | 2 | 64.3% | 0 | 1 | 0 | 62.2 | 0.84 |
|
|
4-7 | -3 | 1 (0) | 50.0% | 1 | 3 | 57.1% | 0 | 0 | 0 | 32.9 | 0.64 |




