Vodafone Giants vs. GTZBulls @ IeSF EWC Portugal 2018
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
42-33 | 9 | 12 (1) | 54.8% | 2 | 3 | 71.9% | 7 | 4 | 0 | 93.3 | 1.31 |
|
|
42-33 | 9 | 4 (6) | 52.4% | 6 | 5 | 78.4% | 5 | 9 | 0 | 77.4 | 1.17 |
|
|
45-35 | 10 | 8 (2) | 24.4% | 9 | 10 | 67.7% | 4 | 5 | 1 | 83.8 | 1.15 |
|
|
39-30 | 9 | 8 (1) | 35.9% | 7 | 6 | 76.7% | 11 | 4 | 1 | 64.0 | 1.02 |
|
|
31-36 | -5 | 6 (2) | 51.6% | 2 | 6 | 71.4% | 5 | 11 | 0 | 61.1 | 0.87 |
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
38-42 | -4 | 9 (2) | 26.3% | 12 | 5 | 72.9% | 1 | 11 | 1 | 74.9 | 1.06 |
|
|
46-42 | 4 | 4 (2) | 56.5% | 6 | 2 | 60.3% | 19 | 5 | 1 | 73.7 | 1.01 |
|
|
30-37 | -7 | 7 (3) | 50.0% | 3 | 6 | 67.6% | 10 | 5 | 0 | 63.3 | 0.86 |
|
|
32-43 | -11 | 5 (1) | 43.8% | 6 | 9 | 62.3% | 5 | 10 | 0 | 66.6 | 0.84 |
|
|
21-35 | -14 | 9 (6) | 52.4% | 3 | 4 | 66.0% | 2 | 6 | 1 | 52.7 | 0.76 |





Vodafone Giants
GTZ Bulls