Vodafone Giants vs. GTZBulls @ IeSF EWC Portugal 2018
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23-16 | 7 | 2 (6) | 52.2% | 3 | 0 | 82.8% | 2 | 3 | 0 | 76.5 | 1.23 |
|
|
24-17 | 7 | 6 (1) | 33.3% | 5 | 3 | 79.3% | 7 | 3 | 1 | 70.2 | 1.14 |
|
|
18-19 | -1 | 8 (2) | 16.7% | 3 | 6 | 72.4% | 2 | 3 | 1 | 73.9 | 1.02 |
|
|
17-18 | -1 | 6 (0) | 35.3% | 1 | 2 | 58.6% | 2 | 1 | 0 | 77.7 | 0.92 |
|
|
15-19 | -4 | 4 (2) | 66.7% | 1 | 5 | 72.4% | 2 | 5 | 0 | 60.6 | 0.87 |
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
30-20 | 10 | 3 (2) | 56.7% | 5 | 1 | 72.4% | 14 | 3 | 0 | 99.3 | 1.46 |
|
|
20-21 | -1 | 4 (0) | 50.0% | 3 | 4 | 69.0% | 4 | 4 | 0 | 81.8 | 1.08 |
|
|
14-24 | -10 | 8 (1) | 35.7% | 4 | 4 | 82.8% | 1 | 10 | 0 | 65.0 | 1.00 |
|
|
16-15 | 1 | 0 (2) | 43.8% | 2 | 2 | 75.9% | 6 | 3 | 0 | 54.5 | 0.89 |
|
|
9-17 | -8 | 2 (6) | 55.6% | 2 | 2 | 69.0% | 0 | 5 | 0 | 32.3 | 0.63 |




