Vodafone Giants vs. GTZBulls @ IeSF EWC Portugal 2018
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24-18 | 6 | 1 (1) | 20.8% | 8 | 1 | 63.0% | 0 | 1 | 1 | 85.5 | 1.12 |
|
|
12-18 | -6 | 7 (0) | 50.0% | 1 | 2 | 63.0% | 2 | 1 | 1 | 74.6 | 0.88 |
|
|
14-22 | -8 | 7 (1) | 57.1% | 1 | 4 | 59.3% | 4 | 2 | 0 | 72.7 | 0.83 |
|
|
12-22 | -10 | 1 (1) | 33.3% | 3 | 5 | 55.6% | 1 | 6 | 0 | 50.3 | 0.60 |
|
|
16-22 | -6 | 1 (0) | 56.3% | 1 | 1 | 48.1% | 5 | 2 | 1 | 46.3 | 0.55 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
25-15 | 10 | 6 (1) | 68.0% | 1 | 1 | 85.2% | 5 | 3 | 0 | 110.1 |
1.71
|
|
|
27-16 | 11 | 0 (0) | 29.6% | 6 | 4 | 63.0% | 2 | 2 | 0 | 94.4 | 1.28 |
|
|
19-17 | 2 | 2 (0) | 52.6% | 3 | 5 | 74.1% | 3 | 6 | 0 | 78.4 | 1.10 |
|
|
15-13 | 2 | 2 (0) | 40.0% | 2 | 3 | 74.1% | 4 | 1 | 0 | 57.4 | 0.90 |
|
|
16-17 | -1 | 2 (0) | 37.5% | 1 | 1 | 70.4% | 3 | 6 | 0 | 61.7 | 0.88 |




