Notificações


DEEP Esports vs. OldDream @ MagicShot CS:GO Cup - Q. Fechado
Old Dream K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
"F0rzups" 43-36 7 10 (4) 74.4% 4 5 65.6% 7 6 1 102.3 1.35
"NEW-" 32-40 -8 3 (4) 50.0% 4 7 61.6% 3 5 0 79.8 0.99
"Parmeister" 16-21 -5 5 (0) 37.5% 1 5 63.0% 3 2 0 66.1 0.82
"Leif_-" 30-36 -6 3 (3) 33.3% 3 8 56.0% 5 5 0 65.4 0.77
"kenshitheone" 9-19 -10 2 (0) 44.4% 1 0 56.5% 1 4 0 50.8 0.61
"Shivaa3o" 21-37 -16 3 (2) 23.8% 5 7 53.5% 7 4 0 45.5 0.57
DEEP Esports K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Marco "NSK" Carvalho 50-28 22 11 (6) 38.0% 6 6 76.8% 8 5 0 100.2 1.49
Pedro "k3eper" Reis 46-30 16 8 (5) 26.1% 12 7 75.8% 6 8 0 91.5 1.33
João "oliveirawns" Oliveira 30-28 2 15 (2) 63.3% 3 1 78.3% 6 10 1 80.3 1.18
João "aWL" 38-31 7 6 (0) 52.6% 5 3 76.8% 10 4 2 73.6 1.10
Diogo "L05TM1ND" Brito 24-34 -10 12 (5) 50.0% 6 1 70.6% 4 10 1 53.7 0.81

Distribuição de ADR

Distribuição de Player Performance Rating