Notificações


DEEP Esports vs. OldDream @ MagicShot CS:GO Cup - Q. Fechado
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Old Dream K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
"F0rzups" 23-16 7 5 (1) 65.2% 1 1 60.9% 6 1 1 115.0 1.49
"Leif_-" 10-17 -7 2 (2) 30.0% 1 3 56.5% 2 4 0 50.7 0.62
"NEW-" 9-20 -11 1 (3) 33.3% 1 6 56.5% 2 3 0 51.5 0.61
"kenshitheone" 9-19 -10 2 (0) 44.4% 1 0 56.5% 1 4 0 50.8 0.61
"Shivaa3o" 10-20 -10 2 (1) 30.0% 3 6 47.8% 4 3 0 49.3 0.53
DEEP Esports K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Marco "NSK" Carvalho 22-11 11 4 (2) 27.3% 3 3 87.0% 4 3 0 98.3 1.57
João "oliveirawns" Oliveira 15-12 3 11 (1) 73.3% 1 0 82.6% 3 6 0 96.7 1.41
João "aWL" 20-12 8 2 (0) 55.0% 3 1 87.0% 7 3 0 72.3 1.24
Pedro "k3eper" Reis 20-12 8 4 (2) 15.0% 4 2 73.9% 4 4 0 82.7 1.19
Diogo "L05TM1ND" Brito 15-14 1 3 (2) 46.7% 5 1 78.3% 3 6 1 66.0 1.01

Distribuição de ADR

Distribuição de Player Performance Rating