Notificações


DEEP Esports vs. OldDream @ MagicShot CS:GO Cup - Q. Fechado
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Old Dream K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
"NEW-" 23-20 3 2 (1) 56.5% 3 1 66.7% 1 2 0 103.9 1.36
"F0rzups" 20-20 0 5 (3) 85.0% 3 4 70.4% 1 5 0 91.4 1.20
"Leif_-" 20-19 1 1 (1) 35.0% 2 5 55.6% 3 1 0 77.9 0.92
"Parmeister" 16-21 -5 5 (0) 37.5% 1 5 63.0% 3 2 0 66.1 0.82
"Shivaa3o" 11-17 -6 1 (1) 18.2% 2 1 59.3% 3 1 0 42.3 0.60
DEEP Esports K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Pedro "k3eper" Reis 26-18 8 4 (3) 34.6% 8 5 77.8% 2 4 0 99.0 1.46
Marco "NSK" Carvalho 28-17 11 7 (4) 46.4% 3 3 66.7% 4 2 0 101.8 1.42
João "aWL" 18-19 -1 4 (0) 50.0% 2 2 66.7% 3 1 2 74.7 0.97
João "oliveirawns" Oliveira 15-16 -1 4 (1) 53.3% 2 1 74.1% 3 4 1 66.3 0.95
Diogo "L05TM1ND" Brito 9-20 -11 9 (3) 55.6% 1 0 63.0% 1 4 0 43.2 0.61

Distribuição de ADR

Distribuição de Player Performance Rating