Notificações


NoChance vs. Ancient @ LOOT.BET HotShot Series Season 2
Ancient K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Nicolas "Plopski" Gonzalez Zamora 45-40 5 9 (1) 35.6% 6 8 78.7% 17 13 2 77.7 1.18
Andreas "znajder" Lindberg 41-36 5 4 (4) 51.2% 6 6 67.4% 13 7 1 76.6 1.06
Joakim "disco doplan" Gidetun 32-36 -4 14 (6) 46.9% 3 6 67.6% 9 9 1 73.7 0.96
Denis "grux" Gutaj 30-36 -6 11 (4) 83.3% 5 8 69.4% 7 13 1 57.5 0.82
Markus "pronax" Wallsten 24-39 -15 13 (8) 45.8% 2 5 69.5% 3 8 0 52.9 0.76
NoChance K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Žygimantas "nukkye" Chmieliauskas 45-35 10 8 (1) 57.8% 11 5 80.4% 3 6 1 81.9 1.28
Jesse "zehN" Linjala 44-31 13 9 (6) 50.0% 8 3 75.0% 5 4 2 88.1 1.27
Kevin "kRYSTAL" Amend 32-33 -1 9 (7) 50.0% 2 2 78.5% 8 8 0 59.9 0.96
Mikail "Maikelele" Bill 36-32 4 7 (5) 33.3% 8 6 64.2% 8 5 1 68.1 0.90
Martin "STYKO" Styk 30-41 -11 8 (3) 50.0% 4 6 60.8% 2 4 1 71.2 0.85

Distribuição de ADR

Distribuição de Player Performance Rating