Notificações


NoChance vs. Ancient @ LOOT.BET HotShot Series Season 2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ancient K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Nicolas "Plopski" Gonzalez Zamora 25-20 5 3 (1) 40.0% 4 4 81.5% 9 5 0 87.1 1.34
Denis "grux" Gutaj 14-19 -5 6 (3) 85.7% 1 5 63.0% 3 7 0 58.3 0.75
Joakim "disco doplan" Gidetun 12-20 -8 7 (4) 50.0% 0 3 59.3% 3 5 1 63.7 0.74
Markus "pronax" Wallsten 11-18 -7 7 (3) 54.5% 1 2 66.7% 1 1 0 53.9 0.74
Andreas "znajder" Lindberg 13-18 -5 2 (3) 76.9% 2 4 55.6% 4 2 0 60.4 0.70
NoChance K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Žygimantas "nukkye" Chmieliauskas 26-14 12 5 (0) 61.5% 5 0 81.5% 2 2 1 100.4 1.55
Jesse "zehN" Linjala 24-14 10 5 (4) 54.2% 5 0 74.1% 1 0 1 97.3 1.40
Kevin "kRYSTAL" Amend 14-15 -1 3 (0) 64.3% 1 2 77.8% 1 4 0 51.7 0.88
Mikail "Maikelele" Bill 17-15 2 5 (3) 41.2% 4 3 63.0% 2 2 0 66.6 0.87
Martin "STYKO" Styk 14-17 -3 3 (2) 42.9% 3 3 63.0% 2 1 1 69.3 0.85

Distribuição de ADR

Distribuição de Player Performance Rating