Notificações


NoChance vs. Ancient @ LOOT.BET HotShot Series Season 2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ancient K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Andreas "znajder" Lindberg 28-18 10 2 (1) 39.3% 4 2 79.3% 9 5 1 91.7 1.42
Joakim "disco doplan" Gidetun 20-16 4 7 (2) 45.0% 3 3 75.9% 6 4 0 83.0 1.18
Nicolas "Plopski" Gonzalez Zamora 20-20 0 6 (0) 30.0% 2 4 75.9% 8 8 2 69.0 1.02
Denis "grux" Gutaj 16-17 -1 5 (1) 81.3% 4 3 75.9% 4 6 1 56.8 0.90
Markus "pronax" Wallsten 13-21 -8 6 (5) 38.5% 1 3 72.4% 2 7 0 52.0 0.78
NoChance K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Jesse "zehN" Linjala 20-17 3 4 (2) 45.0% 3 3 75.9% 4 4 1 79.6 1.14
Kevin "kRYSTAL" Amend 18-18 0 6 (7) 38.9% 1 0 79.3% 7 4 0 67.5 1.04
Žygimantas "nukkye" Chmieliauskas 19-21 -2 3 (1) 52.6% 6 5 79.3% 1 4 0 64.7 1.01
Mikail "Maikelele" Bill 19-17 2 2 (2) 26.3% 4 3 65.5% 6 3 1 69.4 0.92
Martin "STYKO" Styk 16-24 -8 5 (1) 56.3% 1 3 58.6% 0 3 0 73.0 0.84

Distribuição de ADR

Distribuição de Player Performance Rating