Notificações


Party Astronauts vs. Singularity @ ESEA Season 31 - Global Challenge
Singularity K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Cameron "hydrex" Kern 64-54 10 15 (6) 45.3% 14 4 76.9% 3 23 1 92.2 1.37
Joshua "oSee" Ohm 56-41 15 15 (6) 21.4% 9 2 83.0% 15 13 0 77.6 1.24
Ricky "floppy" Kemery 62-38 24 10 (2) 46.8% 7 6 71.0% 17 3 1 82.7 1.18
Ryan "ryann" Welsh 59-50 9 4 (0) 57.6% 12 11 77.7% 10 17 0 78.4 1.17
Alan "Shakezullah" Hardeman 53-43 10 11 (3) 45.3% 7 6 76.5% 14 7 0 73.4 1.16
Party Astronauts K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Ian "motm" Hardy 49-58 -9 9 (4) 63.3% 10 9 71.8% 13 17 1 70.9 0.98
Ben "ben1337" Smith 52-61 -9 15 (11) 53.8% 9 14 68.0% 14 13 1 70.4 0.96
Robert "robby" Brown 47-61 -14 9 (2) 61.7% 3 8 67.0% 15 13 0 68.1 0.89
Brenden "stellar" McGrath 40-59 -19 9 (2) 50.0% 3 6 61.7% 13 10 0 68.1 0.82
Josh "PwnAlone" Pigue 38-56 -18 9 (4) 23.7% 5 13 66.8% 8 11 2 54.4 0.75

Distribuição de ADR

Distribuição de Player Performance Rating