Notificações


Party Astronauts vs. Singularity @ ESEA Season 31 - Global Challenge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Singularity K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Ricky "floppy" Kemery 27-16 11 2 (0) 44.4% 3 3 69.0% 8 1 1 99.4 1.40
Joshua "oSee" Ohm 18-16 2 2 (1) 22.2% 1 1 69.0% 5 2 0 69.1 0.95
Ryan "ryann" Welsh 17-20 -3 1 (0) 64.7% 2 5 69.0% 4 6 0 63.1 0.87
Cameron "hydrex" Kern 17-26 -9 2 (3) 47.1% 4 3 58.6% 1 10 1 74.9 0.86
Alan "Shakezullah" Hardeman 10-19 -9 2 (0) 40.0% 2 4 65.5% 4 4 0 43.4 0.65
Party Astronauts K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Ben "ben1337" Smith 29-19 10 4 (4) 62.1% 6 4 75.9% 7 1 0 94.0 1.42
Ian "motm" Hardy 21-18 3 3 (2) 66.7% 5 1 79.3% 2 7 0 84.7 1.24
Robert "robby" Brown 17-18 -1 4 (0) 70.6% 2 2 69.0% 3 6 0 71.5 0.95
Brenden "stellar" McGrath 15-17 -2 4 (2) 40.0% 1 0 69.0% 5 1 0 66.9 0.90
Josh "PwnAlone" Pigue 15-18 -3 5 (2) 20.0% 3 6 72.4% 1 4 0 55.7 0.84

Distribuição de ADR

Distribuição de Player Performance Rating