Notificações


Party Astronauts vs. Singularity @ ESEA Season 31 - Global Challenge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Party Astronauts K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Robert "robby" Brown 18-21 -3 2 (1) 72.2% 0 2 80.0% 8 5 0 76.8 1.12
Ben "ben1337" Smith 9-22 -13 5 (6) 44.4% 2 6 68.0% 1 8 0 49.0 0.69
Brenden "stellar" McGrath 11-21 -10 4 (0) 63.6% 0 3 52.0% 5 3 0 65.4 0.69
Josh "PwnAlone" Pigue 11-17 -6 2 (2) 27.3% 2 1 60.0% 2 2 2 54.7 0.69
Ian "motm" Hardy 11-22 -11 0 (0) 54.5% 3 6 60.0% 7 5 0 48.8 0.62
Singularity K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Alan "Shakezullah" Hardeman 24-11 13 6 (1) 37.5% 4 0 96.0% 6 2 0 97.9 1.71
Ryan "ryann" Welsh 21-14 7 1 (0) 28.6% 4 5 84.0% 4 6 0 95.9 1.46
Joshua "oSee" Ohm 18-8 10 7 (5) 5.6% 4 0 88.0% 5 1 0 78.0 1.35
Cameron "hydrex" Kern 18-15 3 10 (2) 22.2% 4 1 88.0% 0 9 0 84.2 1.33
Ricky "floppy" Kemery 22-12 10 3 (2) 54.5% 2 1 72.0% 4 1 0 75.2 1.12

Distribuição de ADR

Distribuição de Player Performance Rating