Notificações


Party Astronauts vs. Singularity @ ESEA Season 31 - Global Challenge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Party Astronauts K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Ian "motm" Hardy 17-18 -1 6 (2) 64.7% 2 2 76.0% 4 5 1 77.1 1.08
Brenden "stellar" McGrath 14-21 -7 1 (0) 50.0% 2 3 64.0% 3 6 0 72.4 0.87
Ben "ben1337" Smith 14-20 -6 6 (1) 42.9% 1 4 60.0% 6 4 1 64.2 0.77
Josh "PwnAlone" Pigue 12-21 -9 2 (0) 25.0% 0 6 68.0% 5 5 0 52.5 0.73
Robert "robby" Brown 12-22 -10 3 (1) 33.3% 1 4 52.0% 4 2 0 55.4 0.61
Singularity K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Cameron "hydrex" Kern 29-13 16 3 (1) 58.6% 6 0 84.0% 2 4 0 120.1 1.92
Joshua "oSee" Ohm 20-17 3 6 (0) 35.0% 4 1 92.0% 5 10 0 87.0 1.42
Ryan "ryann" Welsh 21-16 5 2 (0) 81.0% 6 1 80.0% 2 5 0 78.7 1.20
Alan "Shakezullah" Hardeman 19-13 6 3 (2) 57.9% 1 2 68.0% 4 1 0 83.6 1.12
Ricky "floppy" Kemery 13-10 3 5 (0) 38.5% 2 2 72.0% 5 1 0 70.9 1.01

Distribuição de ADR

Distribuição de Player Performance Rating