Vodafone Giants vs. GTZBulls @ IeSF EWC Portugal 2018
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
64-49 | 15 | 13 (3) | 29.7% | 13 | 4 | 75.4% | 9 | 9 | 1 | 88.2 | 1.28 |
|
|
62-48 | 14 | 7 (3) | 50.0% | 5 | 6 | 74.3% | 13 | 9 | 0 | 75.4 | 1.13 |
|
|
52-47 | 5 | 11 (1) | 53.8% | 9 | 6 | 77.0% | 7 | 11 | 2 | 70.5 | 1.07 |
|
|
56-60 | -4 | 15 (3) | 44.6% | 9 | 10 | 67.8% | 11 | 14 | 2 | 77.9 | 1.06 |
|
|
52-58 | -6 | 15 (7) | 59.6% | 12 | 7 | 70.0% | 9 | 11 | 0 | 75.9 | 1.01 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
54-58 | -4 | 17 (6) | 48.1% | 10 | 10 | 71.5% | 10 | 16 | 2 | 79.5 | 1.10 |
|
|
59-59 | 0 | 11 (1) | 50.8% | 5 | 8 | 63.8% | 11 | 4 | 0 | 83.4 | 1.08 |
|
|
56-51 | 5 | 7 (3) | 44.6% | 3 | 3 | 73.5% | 13 | 9 | 3 | 75.0 | 1.06 |
|
|
45-63 | -18 | 12 (1) | 33.3% | 11 | 17 | 65.8% | 7 | 14 | 1 | 70.8 | 0.89 |
|
|
46-56 | -10 | 9 (4) | 50.0% | 4 | 10 | 65.9% | 10 | 12 | 0 | 59.7 | 0.82 |





GTZ Bulls
Vodafone Giants