Vodafone Giants vs. GTZBulls @ IeSF EWC Portugal 2018
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22-14 | 8 | 5 (1) | 40.9% | 2 | 1 | 82.6% | 4 | 5 | 1 | 100.7 |
1.51
|
|
|
20-14 | 6 | 5 (0) | 60.0% | 0 | 3 | 78.3% | 7 | 3 | 0 | 96.2 | 1.38 |
|
|
20-11 | 9 | 1 (0) | 60.0% | 5 | 1 | 82.6% | 1 | 5 | 1 | 86.1 | 1.34 |
|
|
15-10 | 5 | 5 (1) | 26.7% | 3 | 1 | 78.3% | 2 | 2 | 1 | 77.3 | 1.16 |
|
|
16-16 | 0 | 2 (0) | 56.3% | 4 | 3 | 65.2% | 2 | 3 | 0 | 76.3 | 0.96 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
15-20 | -5 | 3 (1) | 40.0% | 2 | 3 | 69.6% | 2 | 7 | 0 | 76.5 | 0.98 |
|
|
14-19 | -5 | 6 (0) | 50.0% | 4 | 5 | 52.2% | 3 | 1 | 0 | 85.5 | 0.92 |
|
|
15-18 | -3 | 4 (1) | 46.7% | 1 | 2 | 65.2% | 4 | 3 | 2 | 65.1 | 0.84 |
|
|
12-19 | -7 | 1 (0) | 33.3% | 0 | 2 | 56.5% | 1 | 1 | 0 | 55.2 | 0.66 |
|
|
9-18 | -9 | 4 (0) | 33.3% | 2 | 2 | 52.2% | 4 | 3 | 0 | 51.6 | 0.58 |




