Vodafone Giants vs. GTZBulls @ IeSF EWC Portugal 2018
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-15 | 11 | 1 (1) | 34.6% | 1 | 0 | 78.6% | 4 | 3 | 0 | 104.6 |
1.57
|
|
|
20-15 | 5 | 2 (3) | 65.0% | 2 | 2 | 82.1% | 4 | 4 | 0 | 72.7 | 1.16 |
|
|
20-19 | 1 | 3 (1) | 50.0% | 2 | 4 | 71.4% | 6 | 1 | 0 | 70.7 | 1.00 |
|
|
13-18 | -5 | 6 (3) | 61.5% | 0 | 5 | 85.7% | 2 | 10 | 1 | 57.9 | 0.99 |
|
|
14-20 | -6 | 4 (0) | 21.4% | 5 | 7 | 67.9% | 3 | 3 | 0 | 70.2 | 0.89 |
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
16-16 | 0 | 6 (0) | 56.3% | 2 | 1 | 75.0% | 1 | 4 | 1 | 71.9 | 1.02 |
|
|
18-19 | -1 | 6 (3) | 61.1% | 5 | 2 | 71.4% | 4 | 4 | 0 | 71.0 | 0.98 |
|
|
18-16 | 2 | 1 (3) | 33.3% | 4 | 1 | 71.4% | 4 | 1 | 0 | 68.1 | 0.97 |
|
|
17-20 | -3 | 7 (0) | 29.4% | 3 | 2 | 67.9% | 3 | 5 | 0 | 73.3 | 0.95 |
|
|
18-22 | -4 | 5 (2) | 33.3% | 4 | 4 | 60.7% | 4 | 4 | 1 | 64.1 | 0.80 |




