Vodafone Giants vs. GTZBulls @ IeSF EWC Portugal 2018
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32-19 | 13 | 1 (2) | 31.3% | 7 | 1 | 80.0% | 4 | 2 | 0 | 110.4 |
1.74
|
|
|
18-23 | -5 | 7 (4) | 61.1% | 3 | 2 | 73.3% | 3 | 4 | 0 | 80.1 | 1.07 |
|
|
24-18 | 6 | 1 (0) | 54.2% | 1 | 2 | 73.3% | 2 | 5 | 0 | 66.3 | 1.03 |
|
|
16-20 | -4 | 4 (1) | 43.8% | 2 | 4 | 73.3% | 5 | 2 | 0 | 57.1 | 0.86 |
|
|
16-24 | -8 | 5 (0) | 62.5% | 3 | 5 | 60.0% | 3 | 5 | 0 | 73.1 | 0.85 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
27-21 | 6 | 7 (0) | 59.3% | 3 | 2 | 63.3% | 4 | 2 | 0 | 116.9 |
1.58
|
|
|
27-21 | 6 | 5 (3) | 40.7% | 6 | 0 | 76.7% | 5 | 5 | 1 | 95.0 | 1.40 |
|
|
15-18 | -3 | 2 (1) | 60.0% | 1 | 1 | 75.1% | 5 | 3 | 1 | 54.8 | 0.91 |
|
|
16-23 | -7 | 5 (0) | 37.5% | 4 | 7 | 60.0% | 2 | 4 | 1 | 67.0 | 0.80 |
|
|
17-23 | -6 | 3 (1) | 41.2% | 0 | 6 | 63.3% | 2 | 5 | 0 | 53.8 | 0.73 |




